Car Rental Rates – USD$ Per Day Per Car |
Including CDW (Collision Damage Waiver) Insurance |
| | | | | | | |
Group | Car Rental Type & Model | Cc & Cars Options | USD$ |
Economy | Mitsubishi Lancer 1.3, Opel Corsa, Chevrolet Aveo, Citroen C3, Peugeot 206 Or Similar | 1300 Cc -1400, A/C | 48 |
Compact | Nissan Tida, Hyundai Verna, Sunny , Opel Astra, Mazda 3, Kia Cerato, Chevrolet Optra, Citron C4, Peugeot 307 Mitsubishi Lancer 1.6 Or Similar | 1600 Cc Auto-A/C | 68 |
Premium | Peugeot 407, Mazda M6, Cadillac BLS, Citroen C5, Chevrolet Epica, Nissan Altima Or Similar | 2000 Cc Auto-A/C | 119 |
Premium Elite | Hyundai Sonata | 2000 - 2400Cc Auto-A/C | 163 |
Luxury | Cadillac STS, Chevrolet Caprice, BMW 5 Series Or Similar | 2000 - 2400Cc Auto-A/C | 230 |
Luxury Elite | Mercedes E200 Or Similar | 2400cc and more Auto A/C | 308 |
Mid-Size SUV | Nissan X-Trail, or Similar | 2000 - 2700cc Auto A/C | 154 |
Mid-Size SUV | GMC Envoy, Chevy Trailblazer, Mitsubishi Pajero or Similar | 3400 - 4200cc Auto A/C | 230 |
Large-Size SUV | GMC Yukon, Hummer H3 or Similar | 4200cc and more Auto A/C | 269 |
X-Large SUV | GMC Yukon XL, GMC Suburban or Similar | 4200cc and more Auto A/C | 288 |
Minivan Automatic | Chevrolet Uplander or Similar | 2000 - 2700cc Auto A/C | 144 |
Minivan Manual | Hyundai H1 or similar | 2000 - 2700cc Auto A/C | 134 |
| | | | | | | |
Car Rental Rates - INCLUDE | OTHER REMARKES |
Unlimited Mileage | Police Report is a Must in case Of Accidents |
24-Hours Emergency Services | USD$ 75.00 for Petra & Aqaba for |
Preventive Maintenance & Replacement of vehicle in case of breakdowns / accident / maintenance | Delivery and Collection |
Comprehensive insurance with ZERO Deduction in case of accident | Cars upon availability |
Whether you are at fault or not, you are financially liable to pay the deductible or damage repair cost (whichever is lower) if FAILING to provide a police report for the damage | Gas / Fuel is Excluded |
All rates inclusive of all tax's |
|
|